MLS# | 1905583 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Pending - Do Not Show |
Year | 1997 |
Days On Site | 5 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 1,925 |
Garage | 2 |
Story(s) | 2.000 |
Acreage | 0.23 |
Area Information | |
---|---|
State | OK |
County | Tulsa |
City | Tulsa |
Zip Code | 74107 |
School District | Berryhill (10) |
Community Name | Rolling Oaks Park II |
School District | Berryhill (10) |
Elementary School | Berryhill |
Middle School | Berryhill |
High School | Berryhill |